
Unit Size |
No. of |
Midweek (Sun-Thur) |
Weekends | Holidays |
| 1 Bedroom, 1 Bath | 4 | $155 | $195 | $244 |
| 1 Bedroom w/loft, 1 Bath | 5 | $165 | $225 | $281 |
| 1 Bedroom w/loft, 2 Baths | 6 | $195 | $235 | $294 |
| 2 Bedroom, 2 Baths | 6 | $215 | $255 | $319 |
| 2 Bedroom w/loft, 2 Baths | 8 | $250 | $315 | $394 |
| 2 Bedroom w/loft, 2 1/2 Baths | 8 | $260 | $325 | $406 |
| 2 Bedroom w/loft, 3 Baths | 8 | $270 | $340 | $425 |
|
|
Unit Size |
No. of |
3-Night | 4-Night | 5-Night |
| 1 Bedroom, 1 Bath | 4 | $491 | $595 | $684 |
| 1 Bedroom w/loft, 1 Bath | 5 | $554 | $663 | $756 |
| 1 Bedroom w/loft, 2 Baths | 6 | $599 | $731 | $844 |
| 2 Bedroom, 2 Baths | 6 | $653 | $799 | $924 |
| 2 Bedroom w/loft, 2 Baths | 8 | $792 | $961 | $1104 |
| 2 Bedroom w/loft, 2 1/2 Baths | 8 | $819 | $995 | $1144 |
| 2 Bedroom w/loft, 3 Baths | 8 | $855 | $1037 | $1192 |
Unit Size |
No. of |
3-Night | 4-Night | 5-Night |
| 1 Bedroom, 1 Bath | 4 | $395 | $496 | $581 |
| 1 Bedroom w/loft, 1 Bath | 5 | $421 | $528 | $619 |
| 1 Bedroom w/loft, 2 Baths | 6 | $497 | $624 | $731 |
| 2 Bedroom, 2 Baths | 6 | $548 | $688 | $806 |
| 2 Bedroom w/loft, 2 Baths | 8 | $638 | $800 | $938 |
| 2 Bedroom w/loft, 2 1/2 Baths | 8 | $663 | $832 | $975 |
| 2 Bedroom w/loft, 3 Baths | 8 | $689 | $864 | $1013 |
Unit Size |
No. of |
Night | 5-Night | 7-Night |
| 1 Bedroom, 1 Bath | 4 | $120 | $480 | $600 |
| 1 Bedroom w/loft, 1 Bath | 5 | $130 | $520 | $650 |
| 1 Bedroom w/loft, 2 Baths | 6 | $145 | $580 | $725 |
| 2 Bedroom, 2 Baths | 6 | $155 | $620 | $775 |
| 2 Bedroom w/loft, 2 Baths | 8 | $180 | $720 | $900 |
| 2 Bedroom w/loft, 2 1/2 Baths | 8 | $185 | $740 | $925 |
| 2 Bedroom w/loft, 3 Baths | 8 | $190 | $760 | $950 |
|
Add $5.00 for each additional person per night -
2 night minimum stay. |
|
TELEPHONE: 800.423.2388 OR 760.934.6779 |